| 10291814 | FAJAR SUSILOWATI | DAERAH ISTIMEWA YOGYAKARTA | KULON PROGO | YD2UIY | 18-02-2021 | 17-02-2026 |
| 10287755 | ANDI MUHAMMAD HIDAYAT PANANRANGI, S.IP | SULAWESI SELATAN | BONE | YC8CUV | 18-02-2021 | 17-02-2026 |
| 10283525 | MUHAMMAD AGUS GENDA | SULAWESI SELATAN | BONE | YC8DAP | 18-02-2021 | 17-02-2026 |
| 10210698 | H. ABBAS | SULAWESI SELATAN | BONE | YC8HBS | 18-02-2021 | 17-02-2026 |
| 10209686 | TASKUNTORO | SULAWESI SELATAN | BONE | YD8DBW | 18-02-2021 | 17-02-2026 |
| 10289353 | AKBAL | SULAWESI SELATAN | BONE | YD8DPD | 18-02-2021 | 17-02-2026 |
| 10289433 | HAYA HARAHAP | SULAWESI SELATAN | BONE | YD8DPE | 18-02-2021 | 17-02-2026 |
| 10289783 | ANDI AGUSTAN | SULAWESI SELATAN | BONE | YD8DPK | 18-02-2021 | 17-02-2026 |
| 10289914 | SUARDI | SULAWESI SELATAN | BONE | YD8DPP | 18-02-2021 | 17-02-2026 |
| 10290665 | M.IDRIS | SULAWESI SELATAN | BONE | YD8DRR | 18-02-2021 | 17-02-2026 |
| 10280020 | ANDI SURIANI | SULAWESI SELATAN | BONE | YD8DSK | 18-02-2021 | 17-02-2026 |
| 10291082 | A.SYAHRUDDIN | SULAWESI SELATAN | BONE | YD8DSQ | 18-02-2021 | 17-02-2026 |
| 10291255 | A. KASMAN, S.PD | SULAWESI SELATAN | BONE | YD8DSU | 18-02-2021 | 17-02-2026 |
| 10210273 | ADB LATIEF KHAN | SULAWESI SELATAN | GOWA | YD8DQD | 18-02-2021 | 17-02-2026 |
| 10288056 | ANDI MUHTAR | SULAWESI SELATAN | GOWA | YD8DQG | 18-02-2021 | 17-02-2026 |
| 10288484 | HARLIN | SULAWESI SELATAN | GOWA | YD8DQN | 18-02-2021 | 17-02-2026 |
| 10289910 | AMILUDDIN | SULAWESI SELATAN | GOWA | YD8DQT | 18-02-2021 | 17-02-2026 |
| 10289911 | A SYAHRIR | SULAWESI SELATAN | GOWA | YD8DQU | 18-02-2021 | 17-02-2026 |
| 10289912 | HAERIL ANWAR | SULAWESI SELATAN | GOWA | YD8DQV | 18-02-2021 | 17-02-2026 |
| 10289918 | B. DG SIALA | SULAWESI SELATAN | GOWA | YD8DQX | 18-02-2021 | 17-02-2026 |
| 10289660 | IRVAN SYAM | SULAWESI SELATAN | GOWA | YD8DRB | 18-02-2021 | 17-02-2026 |
| 10289907 | ABDULLAH | SULAWESI SELATAN | GOWA | YD8DRC | 18-02-2021 | 17-02-2026 |
| 10289905 | AZIS MUSLIM | SULAWESI SELATAN | GOWA | YD8DRD | 18-02-2021 | 17-02-2026 |
| 10289961 | SUMARJI | SULAWESI SELATAN | GOWA | YD8DRF | 18-02-2021 | 17-02-2026 |
| 10289903 | UMAR | SULAWESI SELATAN | GOWA | YD8DSZ | 18-02-2021 | 17-02-2026 |
| 10289963 | NURALAM | SULAWESI SELATAN | GOWA | YD8DTC | 18-02-2021 | 17-02-2026 |
| 10290672 | RAHMANUDDIN RAKHMAN | SULAWESI SELATAN | GOWA | YD8DTD | 18-02-2021 | 17-02-2026 |
| 10290764 | ABD KADIR | SULAWESI SELATAN | GOWA | YD8DTI | 18-02-2021 | 17-02-2026 |
| 10210681 | AGUS SALIM A | SULAWESI SELATAN | GOWA | YD8GZM | 18-02-2021 | 17-02-2026 |
| 10222558 | YUSRAN HARUN | SULAWESI SELATAN | KOTA MAKASSAR | YC8DIO | 18-02-2021 | 17-02-2026 |
| 10222837 | RUSLI | SULAWESI SELATAN | KOTA MAKASSAR | YC8GLG | 18-02-2021 | 17-02-2026 |
| 10209484 | ZULKIFLI ZAINAL ABIDIN | SULAWESI SELATAN | KOTA MAKASSAR | YD8BZL | 18-02-2021 | 17-02-2026 |
| 10290719 | AMBROSIUS, S SOS | SULAWESI SELATAN | KOTA MAKASSAR | YD8DRU | 18-02-2021 | 17-02-2026 |
| 10290252 | FACHRUL A NATSIF | SULAWESI SELATAN | KOTA MAKASSAR | YD8DRZ | 18-02-2021 | 17-02-2026 |
| 10290861 | ROSMIATI | SULAWESI SELATAN | KOTA MAKASSAR | YD8DSN | 18-02-2021 | 17-02-2026 |
| 10290951 | DRS. SUDARMAN, MS. MH | SULAWESI SELATAN | KOTA MAKASSAR | YD8DSO | 18-02-2021 | 17-02-2026 |
| 10223016 | H. MUHAMMAD AWIS NIKKA | SULAWESI SELATAN | KOTA PARE PARE | YC8DTK | 18-02-2021 | 17-02-2026 |
| 10290207 | MUHAMMAD YUSUF HASIB PUTRA | SULAWESI SELATAN | KOTA PARE PARE | YD8CZX | 18-02-2021 | 17-02-2026 |
| 10209530 | ANDI CITRA DEWI | SULAWESI SELATAN | PANGKAJENE KEPULAUAN | YD8CIT | 18-02-2021 | 17-02-2026 |
| 10276071 | DEDY | SULAWESI SELATAN | PANGKAJENE KEPULAUAN | YD8DTE | 18-02-2021 | 17-02-2026 |
| 10290721 | HERMAN TUO, S.SOS | SULAWESI SELATAN | PANGKAJENE KEPULAUAN | YD8DTH | 18-02-2021 | 17-02-2026 |
| 10210776 | A.NURDIN BASO | SULAWESI SELATAN | SINJAI | YD8DST | 18-02-2021 | 17-02-2026 |
| 10289999 | SARIPUDDIN DG NAPPA | SULAWESI SELATAN | TAKALAR | YD8DPX | 18-02-2021 | 17-02-2026 |
| 10290278 | SEMPO MAKKATUTU | SULAWESI SELATAN | TAKALAR | YD8DPY | 18-02-2021 | 17-02-2026 |
| 10290715 | MULIADY, ST | SULAWESI SELATAN | TAKALAR | YD8DRT | 18-02-2021 | 17-02-2026 |
| 10291740 | AHMAD KHOMARUZAMAN MUBAROK | KALIMANTAN TENGAH | BARITO TIMUR | YD7OJA | 21-02-2021 | 20-02-2026 |
| 10292106 | AMRI SYARIPUDIN | KALIMANTAN TENGAH | KAPUAS | YD7OJD | 21-02-2021 | 20-02-2026 |
| 10291850 | NICIS | KALIMANTAN TENGAH | KOTAWARINGIN TIMUR | YD7OJC | 21-02-2021 | 20-02-2026 |
| 10291991 | SUDIRMAN | BENGKULU | BENGKULU UTARA | YD4MPT | 22-02-2021 | 21-02-2026 |
| 10292098 | SANDRO HERU WIJAYA | BENGKULU | BENGKULU UTARA | YD4MPV | 22-02-2021 | 21-02-2026 |
| 10291876 | TANTO EFENDI | BENGKULU | KEPAHIANG | YD4MPO | 22-02-2021 | 21-02-2026 |
| 10291883 | HERMANSYAH | BENGKULU | KEPAHIANG | YD4MPP | 22-02-2021 | 21-02-2026 |
| 10291886 | YUDI APRIANDI | BENGKULU | KEPAHIANG | YD4MPQ | 22-02-2021 | 21-02-2026 |
| 10292117 | SURYADI | BENGKULU | KEPAHIANG | YD4MPX | 22-02-2021 | 21-02-2026 |
| 10244238 | ALEK MISDARLIK | BENGKULU | KEPAHIANG | YD4PAM | 22-02-2021 | 21-02-2026 |
| 10244239 | APRIANSYAH | BENGKULU | KEPAHIANG | YD4PAP | 22-02-2021 | 21-02-2026 |
| 10292015 | BESWALDI | BENGKULU | KOTA BENGKULU | YD4MPU | 22-02-2021 | 21-02-2026 |
| 10215177 | AGUNG SULISTIYONO | DAERAH ISTIMEWA YOGYAKARTA | KULON PROGO | YB2UA | 22-02-2021 | 21-02-2026 |
| 10219381 | MUHAMMAD ABDUH | KALIMANTAN SELATAN | KOTA BANJARMASIN | YC7JBD | 22-02-2021 | 21-02-2026 |
| 10219436 | RAHMADI | KALIMANTAN SELATAN | KOTA BANJARMASIN | YC7KMX | 22-02-2021 | 21-02-2026 |
| 10242123 | MUHAMMAD INDRA ABDILLAH | KALIMANTAN SELATAN | KOTA BANJARMASIN | YD7HAG | 22-02-2021 | 21-02-2026 |
| 10242584 | RAYENDRA YUDI IRAWAN | KALIMANTAN SELATAN | KOTA BANJARMASIN | YD7HAJ | 22-02-2021 | 21-02-2026 |
| 10200437 | SYAHRANI | KALIMANTAN SELATAN | KOTA BANJARMASIN | YD7ICM | 22-02-2021 | 21-02-2026 |
| 10290826 | RAHMAH | KALIMANTAN SELATAN | KOTA BANJARMASIN | YD7KNE | 22-02-2021 | 21-02-2026 |
| 10290842 | M. FIRMAN WAHYUDI | KALIMANTAN SELATAN | KOTA BANJARMASIN | YD7KON | 22-02-2021 | 21-02-2026 |
| 10290834 | YUDI PERMANA | KALIMANTAN SELATAN | KOTA BANJARMASIN | YD7KPW | 22-02-2021 | 21-02-2026 |
| 10290961 | ISWANTORO, S.KP, MM | KALIMANTAN SELATAN | KOTA BANJARMASIN | YD7KQE | 22-02-2021 | 21-02-2026 |
| 10290837 | NAZAR | KALIMANTAN SELATAN | KOTA BANJARMASIN | YD7KQF | 22-02-2021 | 21-02-2026 |
| 10291973 | NOR IFANSYAH | KALIMANTAN SELATAN | KOTA BANJARMASIN | YD7KQG | 22-02-2021 | 21-02-2026 |
| 10291974 | ASPIHANI, SH, MH | KALIMANTAN SELATAN | KOTA BANJARMASIN | YD7KQH | 22-02-2021 | 21-02-2026 |
| 10291975 | H. MUCHLIS | KALIMANTAN SELATAN | KOTA BANJARMASIN | YD7KQJ | 22-02-2021 | 21-02-2026 |
| 10291979 | INDRA SURYA | KALIMANTAN SELATAN | KOTA BANJARMASIN | YD7KQM | 22-02-2021 | 21-02-2026 |
| 10291980 | CHATRIAN NOOR | KALIMANTAN SELATAN | KOTA BANJARMASIN | YD7KQN | 22-02-2021 | 21-02-2026 |
| 10291983 | MUHAMMAD ELVIN | KALIMANTAN SELATAN | KOTA BANJARMASIN | YD7KQP | 22-02-2021 | 21-02-2026 |
| 10291985 | SYARKAWI. A | KALIMANTAN SELATAN | KOTA BANJARMASIN | YD7KQS | 22-02-2021 | 21-02-2026 |
| 10291986 | AHMAD FITRIANSYAH | KALIMANTAN SELATAN | KOTA BANJARMASIN | YD7KQY | 22-02-2021 | 21-02-2026 |
| 10201757 | BASTANI | KALIMANTAN SELATAN | KOTA BANJARMASIN | YD7LKI | 22-02-2021 | 21-02-2026 |
| 10275042 | ARIEF ERTHA KUSUMA | KALIMANTAN SELATAN | KOTA BANJARMASIN | YF7HEL | 22-02-2021 | 21-02-2026 |
| 10209891 | H. SYUKUR | SULAWESI SELATAN | BARRU | YD8EGG | 22-02-2021 | 21-02-2026 |
| 10291469 | ABD. HALIM | SULAWESI SELATAN | BONE | YD8DTL | 22-02-2021 | 21-02-2026 |
| 10291471 | FERRY NANLOHY, SM | SULAWESI SELATAN | BONE | YD8DTM | 22-02-2021 | 21-02-2026 |
| 10291929 | NURDIN SITABA | SULAWESI SELATAN | GOWA | YD8DTU | 22-02-2021 | 21-02-2026 |
| 10292072 | DRS. H. MUSTARI K DG SAUNG | SULAWESI SELATAN | GOWA | YD8DUM | 22-02-2021 | 21-02-2026 |
| 10290780 | RASIMANG | SULAWESI SELATAN | GOWA | YD8DUN | 22-02-2021 | 21-02-2026 |
| 10292110 | ABD MALIK | SULAWESI SELATAN | GOWA | YD8DUQ | 22-02-2021 | 21-02-2026 |
| 10292111 | ANDI MUH SALEH | SULAWESI SELATAN | GOWA | YD8DUR | 22-02-2021 | 21-02-2026 |
| 10292121 | ANDI SAFRI PASULOI AS | SULAWESI SELATAN | GOWA | YD8DUU | 22-02-2021 | 21-02-2026 |
| 10222825 | IR. M. ADIL HAMU | SULAWESI SELATAN | KOTA MAKASSAR | YC8GG | 22-02-2021 | 21-02-2026 |
| 10291895 | BASRI | SULAWESI SELATAN | KOTA PARE PARE | YD8DUE | 22-02-2021 | 21-02-2026 |
| 10291934 | ELVINA HASYIB PUTRI | SULAWESI SELATAN | KOTA PARE PARE | YD8DUH | 22-02-2021 | 21-02-2026 |
| 10291935 | AHMAD | SULAWESI SELATAN | KOTA PARE PARE | YD8DUJ | 22-02-2021 | 21-02-2026 |
| 10292081 | ASEP MULYATNA, SH. | JAWA BARAT | BANDUNG | YG1AGY | 23-02-2021 | 22-02-2026 |
| 10292115 | JUSUF, SH, MH | JAWA BARAT | BANDUNG | YG1AGZ | 23-02-2021 | 22-02-2026 |
| 10185407 | SUHANDINATA | BANTEN | TANGERANG | YD1XBG | 25-02-2021 | 24-02-2026 |
| 10291639 | ATIEK CITRAWATI | DKI JAKARTA | KOTA JAKARTA SELATAN | YD0BAR | 25-02-2021 | 24-02-2026 |
| 10154681 | KHAIRUL UMUR | JAWA BARAT | BOGOR | YC1EYS | 25-02-2021 | 24-02-2026 |
| 10292172 | MUHAMMAD ZULFA DHIYA'ULHAQ | JAWA BARAT | KOTA BANDUNG | YG1AHF | 25-02-2021 | 24-02-2026 |
| 10181851 | ABDULLAH | KALIMANTAN TENGAH | KAPUAS | YD7OAG | 25-02-2021 | 24-02-2026 |
| 10181859 | EKO PURWOHADI | KALIMANTAN TENGAH | KAPUAS | YD7OAP | 25-02-2021 | 24-02-2026 |
| 10181879 | SUPARTONO | KALIMANTAN TENGAH | KAPUAS | YD7OCI | 25-02-2021 | 24-02-2026 |
| 10181880 | SUPIANUR | KALIMANTAN TENGAH | KAPUAS | YD7OCJ | 25-02-2021 | 24-02-2026 |
| 10291068 | NUR ADAM DWIPUTRA SUTO | SULAWESI UTARA | KOTA BITUNG | YD8SBO | 25-02-2021 | 24-02-2026 |
| 10227160 | RUDY GUNAWAN | SULAWESI UTARA | KOTA MANADO | YB8TS | 25-02-2021 | 24-02-2026 |
| 10291871 | MICHAEL M. KALENDI | SULAWESI UTARA | KOTA MANADO | YD8SBH | 25-02-2021 | 24-02-2026 |
| 10291872 | ERASMUS MATEI | SULAWESI UTARA | MINAHASA | YD8SBI | 25-02-2021 | 24-02-2026 |
| 10292022 | SURATMO | SULAWESI UTARA | MINAHASA | YD8SBL | 25-02-2021 | 24-02-2026 |
| 10292009 | FENNY S.D ROTINSULU | SULAWESI UTARA | MINAHASA UTARA | YD8SBJ | 25-02-2021 | 24-02-2026 |
| 10292011 | CALVYN VENDIE RORONG | SULAWESI UTARA | MINAHASA UTARA | YD8SBK | 25-02-2021 | 24-02-2026 |
| 10292067 | MAX TENIE WELLY BARTH LONDAH | SULAWESI UTARA | MINAHASA UTARA | YD8SBN | 25-02-2021 | 24-02-2026 |
| 10285651 | HAMKA TAHA, S.AP | GORONTALO | BOALEMO | YG8RIK | 27-02-2021 | 26-02-2026 |
| 10292176 | UYAN CHRISTIAN R. UTINA | GORONTALO | GORONTALO | YG8RMP | 27-02-2021 | 26-02-2026 |
| 10292206 | DRS. RAMON ABDJUL, MPD | GORONTALO | GORONTALO | YG8RMY | 27-02-2021 | 26-02-2026 |
| 10189261 | SUMITRO NADJAMUDDIN | GORONTALO | KOTA GORONTALO | YF8TBB | 27-02-2021 | 26-02-2026 |
| 10292174 | NILAWATY HABIEBIE | GORONTALO | KOTA GORONTALO | YG8RMN | 27-02-2021 | 26-02-2026 |
| 10292133 | JAFRIANTO | GORONTALO | POHUWATO | YG8RJX | 27-02-2021 | 26-02-2026 |
| 10292135 | RULI SUNGE | GORONTALO | POHUWATO | YG8RLT | 27-02-2021 | 26-02-2026 |
| 10292136 | SARTONO DUNGGIO | GORONTALO | POHUWATO | YG8RLU | 27-02-2021 | 26-02-2026 |
| 10292140 | FITRIYANTI NENTO | GORONTALO | POHUWATO | YG8RLW | 27-02-2021 | 26-02-2026 |
| 10292141 | IKI KARIM | GORONTALO | POHUWATO | YG8RLX | 27-02-2021 | 26-02-2026 |
| 10292142 | PAKAYA SULEMAN | GORONTALO | POHUWATO | YG8RLY | 27-02-2021 | 26-02-2026 |
| 10292143 | RAHMAT IBRAHIM | GORONTALO | POHUWATO | YG8RLZ | 27-02-2021 | 26-02-2026 |
| 10292144 | RAMLY SY.ABD RADJAK | GORONTALO | POHUWATO | YG8RMA | 27-02-2021 | 26-02-2026 |
| 10292145 | WARIT PAKAYA | GORONTALO | POHUWATO | YG8RMB | 27-02-2021 | 26-02-2026 |
| 10292148 | SURYANI DANUPOYO | GORONTALO | POHUWATO | YG8RMC | 27-02-2021 | 26-02-2026 |
| 10292150 | DEDY LANTI | GORONTALO | POHUWATO | YG8RMD | 27-02-2021 | 26-02-2026 |
| 10292155 | HESTI KIU | GORONTALO | POHUWATO | YG8RMF | 27-02-2021 | 26-02-2026 |
| 10292161 | IBRAHIM RAHMAN | GORONTALO | POHUWATO | YG8RMH | 27-02-2021 | 26-02-2026 |
| 10292162 | SUHERMAN KARAMA | GORONTALO | POHUWATO | YG8RMI | 27-02-2021 | 26-02-2026 |
| 10292163 | FATRA KATILI | GORONTALO | POHUWATO | YG8RMJ | 27-02-2021 | 26-02-2026 |
| 10292167 | JEFRY NENTO | GORONTALO | POHUWATO | YG8RMK | 27-02-2021 | 26-02-2026 |
| 10292170 | HASAN SARIPI | GORONTALO | POHUWATO | YG8RMM | 27-02-2021 | 26-02-2026 |
| 10292182 | EKA NAZARUDIN | GORONTALO | POHUWATO | YG8RMQ | 27-02-2021 | 26-02-2026 |
| 10292184 | DIRWAN NTAU | GORONTALO | POHUWATO | YG8RMR | 27-02-2021 | 26-02-2026 |
| 10292185 | SUPRATMAN NENTO, S.IP | GORONTALO | POHUWATO | YG8RMS | 27-02-2021 | 26-02-2026 |
| 10292189 | SHANTI UMAR,S.PD | GORONTALO | POHUWATO | YG8RMT | 27-02-2021 | 26-02-2026 |
| 10292191 | SUHARTO PAYUHI.S.SOS | GORONTALO | POHUWATO | YG8RMU | 27-02-2021 | 26-02-2026 |
| 10292203 | FITSER MOHUNE S.PD | GORONTALO | POHUWATO | YG8RMV | 27-02-2021 | 26-02-2026 |
| 10292228 | HAMKA DAHLAN TANTU | GORONTALO | POHUWATO | YG8RMZ | 27-02-2021 | 26-02-2026 |
| 10248492 | SUPARTO MOHI | GORONTALO | POHUWATO | YG8SKQ | 27-02-2021 | 26-02-2026 |
| 10189278 | HALIT M.NIPI | GORONTALO | POHUWATO | YG8THN | 27-02-2021 | 26-02-2026 |
| 10205999 | M.SADIK UMASANGADJI | MALUKU UTARA | HALMAHERA BARAT | YG8VES | 27-02-2021 | 26-02-2026 |
| 10288346 | LESTIMAN MARRY60 | MALUKU UTARA | HALMAHERA BARAT | YG8VFF | 27-02-2021 | 26-02-2026 |
| 10288421 | SURIANTO MOMOLE | MALUKU UTARA | HALMAHERA BARAT | YG8VFL | 27-02-2021 | 26-02-2026 |
| 10288418 | MIKA BURERE | MALUKU UTARA | HALMAHERA BARAT | YG8VFP | 27-02-2021 | 26-02-2026 |
| 10291870 | SANIR YUNUS, S.PD | MALUKU UTARA | HALMAHERA BARAT | YG8VFS | 27-02-2021 | 26-02-2026 |
| 10291879 | RASID YUNUS | MALUKU UTARA | HALMAHERA BARAT | YG8VFX | 27-02-2021 | 26-02-2026 |
| 10291881 | JAMALUDIN ISHAK | MALUKU UTARA | HALMAHERA BARAT | YG8VFZ | 27-02-2021 | 26-02-2026 |
| 10291903 | RIZAL SANGAJI | MALUKU UTARA | HALMAHERA BARAT | YG8VGD | 27-02-2021 | 26-02-2026 |
| 10291907 | ABDUL MADJID A.RADJAB | MALUKU UTARA | HALMAHERA BARAT | YG8VGG | 27-02-2021 | 26-02-2026 |
| 10291910 | OTNIEL SULLY | MALUKU UTARA | HALMAHERA BARAT | YG8VGJ | 27-02-2021 | 26-02-2026 |
| 10291923 | DOMIUS DJOU | MALUKU UTARA | HALMAHERA BARAT | YG8VGK | 27-02-2021 | 26-02-2026 |
| 10291925 | MUSLIM TAMRIN | MALUKU UTARA | HALMAHERA BARAT | YG8VGL | 27-02-2021 | 26-02-2026 |
| 10291940 | IKSAN N. PELU | MALUKU UTARA | HALMAHERA BARAT | YG8VGM | 27-02-2021 | 26-02-2026 |
| 10242066 | DRS. MUHAMMAD SYAHRIL ABD. RADJAK, M.SI | MALUKU UTARA | HALMAHERA BARAT | YG8VIP | 27-02-2021 | 26-02-2026 |
| 10226551 | MASDI HARUN,S.PD,M.PD | MALUKU UTARA | KOTA TERNATE | YE8XZB | 27-02-2021 | 26-02-2026 |
| 10291849 | ZULKIFLI MUHARRAM | MALUKU UTARA | KOTA TERNATE | YG8VDF | 27-02-2021 | 26-02-2026 |
| 10291844 | LUKMAN HAMZAH | MALUKU UTARA | KOTA TERNATE | YG8VEL | 27-02-2021 | 26-02-2026 |
| 10291873 | SUNENDI MAMU | MALUKU UTARA | KOTA TERNATE | YG8VFW | 27-02-2021 | 26-02-2026 |
| 10206185 | ARMAN M.CONSTANTEIN | MALUKU UTARA | KOTA TERNATE | YG8XAN | 27-02-2021 | 26-02-2026 |
| 10291989 | RUSLAN ABDUL GANI | NUSA TENGGARA BARAT | KOTA MATARAM | YD9HKQ | 27-02-2021 | 26-02-2026 |
| 10291999 | ZAMRONI HARIYADI | NUSA TENGGARA BARAT | LOMBOK BARAT | YD9GYS | 27-02-2021 | 26-02-2026 |
| 10283271 | SOFIA RAMLAH | NUSA TENGGARA BARAT | LOMBOK BARAT | YD9HKP | 27-02-2021 | 26-02-2026 |
| 10206550 | RAMLI | NUSA TENGGARA BARAT | LOMBOK TENGAH | YD9HIP | 27-02-2021 | 26-02-2026 |
| 10291995 | SUPIANTO | NUSA TENGGARA BARAT | LOMBOK TENGAH | YD9HKR | 27-02-2021 | 26-02-2026 |
| 10206778 | SAHMAN, S.PD | NUSA TENGGARA BARAT | LOMBOK TENGAH | YD9KVA | 27-02-2021 | 26-02-2026 |
| 10206795 | SYAEFUDDIN | NUSA TENGGARA BARAT | LOMBOK TIMUR | YC9KVR | 27-02-2021 | 26-02-2026 |
| 10287676 | HILMI | NUSA TENGGARA BARAT | LOMBOK TIMUR | YD9GYB | 27-02-2021 | 26-02-2026 |
| 10287694 | SELAMAT | NUSA TENGGARA BARAT | LOMBOK TIMUR | YD9HIL | 27-02-2021 | 26-02-2026 |
| 10291433 | TEGUH WAHYONO | NUSA TENGGARA BARAT | LOMBOK TIMUR | YD9HKL | 27-02-2021 | 26-02-2026 |
| 10291977 | KAHARUDDIN | NUSA TENGGARA BARAT | LOMBOK TIMUR | YD9HKO | 27-02-2021 | 26-02-2026 |
| 10206765 | DARWIN | NUSA TENGGARA BARAT | LOMBOK TIMUR | YD9KUM | 27-02-2021 | 26-02-2026 |
| 10244766 | RIDWAN ALI MUSA | SULAWESI TENGAH | TOLI TOLI | YC8MXJ | 27-02-2021 | 26-02-2026 |
| 10291918 | DENNY H. ABAST | SULAWESI UTARA | MINAHASA | YD8SBP | 27-02-2021 | 26-02-2026 |
| 10292089 | RISTION PILIANG | SUMATERA BARAT | AGAM | YD5AOM | 27-02-2021 | 26-02-2026 |
| 10292123 | JONY NOVERY | SUMATERA BARAT | AGAM | YD5AOR | 27-02-2021 | 26-02-2026 |
| 10286888 | WAGIMAN | SUMATERA BARAT | KOTA BUKITTINGGI | YD5AMW | 27-02-2021 | 26-02-2026 |
| 10291656 | AMRIZAL | SUMATERA BARAT | KOTA BUKITTINGGI | YD5ANE | 27-02-2021 | 26-02-2026 |
| 10291799 | ROMI EKANANDA | SUMATERA BARAT | KOTA BUKITTINGGI | YD5ANT | 27-02-2021 | 26-02-2026 |
| 10291902 | HENDRA NASRUL | SUMATERA BARAT | KOTA BUKITTINGGI | YD5ANZ | 27-02-2021 | 26-02-2026 |
| 10292052 | MUHAMMAD MARWEL | SUMATERA BARAT | KOTA BUKITTINGGI | YD5AOH | 27-02-2021 | 26-02-2026 |
| 10243042 | RABAIN | SUMATERA BARAT | KOTA BUKITTINGGI | YD5BKU | 27-02-2021 | 26-02-2026 |
| 10287967 | INDRIADI | SUMATERA BARAT | KOTA PADANG | YD5AKY | 27-02-2021 | 26-02-2026 |
| 10287966 | SARMAN DURMALAY | SUMATERA BARAT | KOTA PADANG | YD5ALA | 27-02-2021 | 26-02-2026 |
| 10291606 | YUNISMAN | SUMATERA BARAT | KOTA PADANG | YD5AMV | 27-02-2021 | 26-02-2026 |
| 10291654 | RESVI YANTI | SUMATERA BARAT | KOTA PADANG | YD5AND | 27-02-2021 | 26-02-2026 |
| 10292079 | NATASYA SAQINAH | SUMATERA BARAT | KOTA PADANG | YD5AOL | 27-02-2021 | 26-02-2026 |
| 10287965 | HENDRI AWALUDDIN | SUMATERA BARAT | KOTA PADANG | YD5AOV | 27-02-2021 | 26-02-2026 |
| 10291626 | MUKHLIS | SUMATERA BARAT | KOTA PADANG PANJANG | YD5ANA | 27-02-2021 | 26-02-2026 |
| 10291627 | OLGA FAUZI FEBRIAN | SUMATERA BARAT | KOTA PADANG PANJANG | YD5ANB | 27-02-2021 | 26-02-2026 |
| 10291710 | HERMANSYAH | SUMATERA BARAT | KOTA PADANG PANJANG | YD5ANH | 27-02-2021 | 26-02-2026 |
| 10291711 | DESRI YENTI | SUMATERA BARAT | KOTA PADANG PANJANG | YD5ANI | 27-02-2021 | 26-02-2026 |
| 10291727 | NAZIRMAN | SUMATERA BARAT | KOTA PADANG PANJANG | YD5ANL | 27-02-2021 | 26-02-2026 |
| 10289163 | M IKHSAN | SUMATERA BARAT | KOTA PADANG PANJANG | YD5ANR | 27-02-2021 | 26-02-2026 |
| 10291784 | SYAFRIZAL | SUMATERA BARAT | KOTA PADANG PANJANG | YD5ANS | 27-02-2021 | 26-02-2026 |
| 10292061 | JAMAL | SUMATERA BARAT | KOTA PADANG PANJANG | YD5AOJ | 27-02-2021 | 26-02-2026 |
| 10291659 | YOPIE KURNIAWAN | SUMATERA BARAT | KOTA PAYAKUMBUH | YD5ANF | 27-02-2021 | 26-02-2026 |
| 10291684 | HERMAN. Y | SUMATERA BARAT | KOTA PAYAKUMBUH | YD5ANG | 27-02-2021 | 26-02-2026 |
| 10291723 | RAHMAT PETRA | SUMATERA BARAT | KOTA PAYAKUMBUH | YD5ANJ | 27-02-2021 | 26-02-2026 |
| 10291919 | JON MAIZAR | SUMATERA BARAT | KOTA PAYAKUMBUH | YD5AOA | 27-02-2021 | 26-02-2026 |
| 10291933 | RYAN MIESA DINATA | SUMATERA BARAT | KOTA PAYAKUMBUH | YD5AOC | 27-02-2021 | 26-02-2026 |
| 10244140 | GUSLIATI | SUMATERA BARAT | KOTA PAYAKUMBUH | YD5ELY | 27-02-2021 | 26-02-2026 |
| 10291743 | ROBI ARDONI | SUMATERA BARAT | KOTA SAWAHLUNTO | YD5AFT | 27-02-2021 | 26-02-2026 |
| 10291741 | M IHSAN ALFIKRI | SUMATERA BARAT | KOTA SAWAHLUNTO | YD5ANN | 27-02-2021 | 26-02-2026 |
| 10291754 | HENDRI OKTORI | SUMATERA BARAT | KOTA SAWAHLUNTO | YD5ANQ | 27-02-2021 | 26-02-2026 |
| 10291822 | SAPTOYADI | SUMATERA BARAT | KOTA SAWAHLUNTO | YD5ANW | 27-02-2021 | 26-02-2026 |
| 10291589 | JASRIZAL AMRI | SUMATERA BARAT | LIMA PULUH KOTA | YD5AMR | 27-02-2021 | 26-02-2026 |
| 10291591 | SIUM ISMAN | SUMATERA BARAT | LIMA PULUH KOTA | YD5AMS | 27-02-2021 | 26-02-2026 |
| 10291592 | YASMAN | SUMATERA BARAT | LIMA PULUH KOTA | YD5AMT | 27-02-2021 | 26-02-2026 |
| 10291593 | DARMAWINOVA | SUMATERA BARAT | LIMA PULUH KOTA | YD5AMU | 27-02-2021 | 26-02-2026 |
| 10285587 | MAFIED IRWAN | SUMATERA BARAT | LIMA PULUH KOTA | YD5ANC | 27-02-2021 | 26-02-2026 |
| 10291724 | PEKOR NADI | SUMATERA BARAT | LIMA PULUH KOTA | YD5ANK | 27-02-2021 | 26-02-2026 |
| 10291920 | GUSNEDI | SUMATERA BARAT | LIMA PULUH KOTA | YD5AOB | 27-02-2021 | 26-02-2026 |
